Pandanet Go European Team Championship 2013/2014
League A 2013/2014 - Round 7
Hungary vs. Israel 4 – 0
Tuesday 18 March 2014, 20:00 CET/CEST
Hungary | Israel | Score |
---|---|---|
Csaba Mero (merocsaba) 6 dan | Ali Jabarin (AliJ93) 2 dan pro | B+Resign |
Pal Balogh (pogacsa) 7 dan | Amir Fragman (Wade) 6 dan | W+Resign |
Rita Pocsai (potty) 5 dan | Ofer Zivony (OferZivo) 4 dan | B+Resign |
Peter Markó (mpepe) 5 dan | Maayan Blum (maayanb) 4 dan | W+5.5 |
France vs. Ukraine 4 – 0
Tuesday 18 March 2014, 20:00 CET/CEST
France | Ukraine | Score |
---|---|---|
Hui Fan (oragefan) 2 dan pro | Artem Kachanovskyi (ukraine1) 3 dan pro | B+Resign |
Thomas Debarre (ThomasD) 7 dan | Andrii Kravets (Nighthawk) 1 dan pro | W+Resign |
Rémi Campagnie (RemiCam) 6 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | B+Time |
Antoine Fenech (Antoine) 5 dan | Dmytro Bohatskyi (Dika) 5 dan | W+3.5 |
Romania vs. Russia 2 – 2
Tuesday 18 March 2014, 18:00 CET/CEST
Romania | Russia | Score |
---|---|---|
Gheorghe Cornel Burzo (Cornel) 6 dan | Ilya Shikshin (Roln) 3 dan pro | W+Resign |
Cristian Pop (CPop) 7 dan | Alexander Dinerchtein (breakfast) 3 dan pro | W+11.5 |
Lucian Deaconu (jim) 5 dan | Timur Sankin (SanKingTim) 6 dan | B+3.5 |
Lucian Corlan (LucianC) 5 dan | Dina Burdakova (Pugovka) 5 dan | B+Forfeit |
Serbia vs. Czechia 2 – 2
Tuesday 18 March 2014, 20:00 CET/CEST
Serbia | Czechia | Score |
---|---|---|
Dusan Mitic (StrayCat) 7 dan | Ondrej Silt (manocska) 6 dan | W+Resign |
Nikola Mitic (nidza92) 7 dan | Jan Hora (JanHora2) 6 dan | W+Resign |
Lazar Manojlovic (Laza) 5 dan | Lukas Podpera (Lukan) 7 dan | B+Resign |
Dejan Krstic (dreammaker) 2 dan | Ondrej Kruml (scurge10) 6 dan | B+Resign |
Sweden vs. Finland 3 – 1
Tuesday 18 March 2014, 20:00 CET/CEST
Sweden | Finland | Score |
---|---|---|
Fredrik Blomback (FreddaSWE) 7 dan | Antti Törmänen (antei) 6 dan | B+Resign |
Charlie Åkerblom (KaninSWE) 5 dan | Juri Kuronen (Namii) 6 dan | W+Resign |
Johan Berntsson (shaktiSWE) 3 dan | Juuso Nyyssönen (prodi) 5 dan | W+Resign |
Micael Svensson (MicaelSWE) 3 dan | Jesse Savo (Werfeus) 4 dan | W+7.5 |