Pandanet Go European Team Championship 2013/2014
League A 2013/2014 - Round 4
Israel vs. Serbia 2 – 2
Tuesday 14 January 2014, 20:00 CET/CEST
Israel | Serbia | Score |
---|---|---|
Ali Jabarin (AliJ93) 2 dan pro | Dusan Mitic (StrayCat) 7 dan | W+Resign |
Amir Fragman (Wade) 6 dan | Nikola Mitic (nidza92) 7 dan | W+Resign |
Reem Ben David (gerushka) 4 dan | Lazar Manojlovic (Laza) 5 dan | W+Resign |
Maayan Blum (maayanb) 4 dan | Mijodrag Stankovic (RIP) (keks) 5 dan | W+7.5 |
Sweden vs. Romania 1 – 3
Tuesday 14 January 2014, 20:00 CET/CEST
Sweden | Romania | Score |
---|---|---|
Fredrik Blomback (FreddaSWE) 7 dan | Gheorghe Cornel Burzo (Cornel) 6 dan | B+6.5 |
Charlie Åkerblom (KaninSWE) 5 dan | Cristian Pop (CPop) 7 dan | B+0.5 |
Peder Wiklund (tiaxSWE) 4 dan | Dragos Bajenaru (bok) 6 dan | W+Resign |
Micael Svensson (MicaelSWE) 3 dan | Lucian Deaconu (jim) 5 dan | B+0.5 |
Finland vs. France 2 – 2
Tuesday 14 January 2014, 20:00 CET/CEST
Finland | France | Score |
---|---|---|
Antti Törmänen (antei) 6 dan | Hui Fan (oragefan) 2 dan pro | W+3.5 |
Juri Kuronen (Namii) 6 dan | Benjamin Papazoglou (BenjaminP) 5 dan | B+Resign |
Juuso Nyyssönen (prodi) 5 dan | Tanguy Le Calvé (Welvang) 1 dan pro | B+2.5 |
Vesa Laatikainen (baldur) 4 dan | Jérôme Salignon (jer) 5 dan | W+12.5 |
Czechia vs. Hungary 3 – 1
Tuesday 14 January 2014, 20:00 CET/CEST
Czechia | Hungary | Score |
---|---|---|
Ondrej Silt (manocska) 6 dan | Csaba Mero (merocsaba) 6 dan | W+Resign |
Jan Simara (flashback) 1 dan pro | Pal Balogh (pogacsa) 7 dan | B+Resign |
Jan Hora (JanHora2) 6 dan | Peter Markó (mpepe) 5 dan | B+1.5 |
Jan Prokop (krabicka) 6 dan | Zoltan Fodi (fodzol) 3 dan | W+Resign |
Russia vs. Ukraine 0 – 4
Tuesday 14 January 2014, 18:00 CET/CEST
Russia | Ukraine | Score |
---|---|---|
Ilya Shikshin (Roln) 3 dan pro | Artem Kachanovskyi (ukraine1) 3 dan pro | W+Resign |
Alexander Dinerchtein (breakfast) 3 dan pro | Andrii Kravets (Nighthawk) 1 dan pro | B+4.5 |
Dmitrij Surin (SurinDima) 6 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | W+Resign |
Timur Sankin (SanKingTim) 6 dan | Dmytro Bohatskyi (Dika) 5 dan | B+Resign |