Pandanet Go European Team Championship 2013/2014
League A 2013/2014 - Round 2
Israel vs. Romania 2 – 2
Tuesday 29 October 2013, 19:00 CET/CEST
Israel | Romania | Score |
---|---|---|
Ali Jabarin (AliJ93) 2 dan pro | Cristian Pop (CPop) 7 dan | B+38.5 |
Jonathan Lidor (JDLidor) 5 dan | Dragos Bajenaru (bok) 6 dan | B+Resign |
Ofer Zivony (OferZivo) 4 dan | Lucian Deaconu (jim) 5 dan | W+Resign |
Reem Ben David (gerushka) 4 dan | Lucian Corlan (LucianC) 5 dan | W+Resign |
Serbia vs. France 1 – 3
Tuesday 29 October 2013, 20:00 CET/CEST
Serbia | France | Score |
---|---|---|
Dusan Mitic (StrayCat) 7 dan | Hui Fan (oragefan) 2 dan pro | W+Resign |
Nikola Mitic (nidza92) 7 dan | Thomas Debarre (ThomasD) 7 dan | B+Resign |
Lazar Manojlovic (Laza) 5 dan | Benjamin Papazoglou (BenjaminP) 5 dan | B+0.5 |
Dejan Krstic (dreammaker) 2 dan | Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | B+Resign |
Sweden vs. Hungary 2 – 2
Tuesday 29 October 2013, 20:00 CET/CEST
Sweden | Hungary | Score |
---|---|---|
Charlie Åkerblom (KaninSWE) 5 dan | Csaba Mero (merocsaba) 6 dan | W+Resign |
Peder Wiklund (tiaxSWE) 4 dan | Pal Balogh (pogacsa) 7 dan | B+Resign |
Johan Berntsson (shaktiSWE) 3 dan | Rita Pocsai (potty) 5 dan | B+Resign |
Micael Svensson (MicaelSWE) 3 dan | Dominik Bővíz (BovDo) 6 dan | W+6.5 |
Finland vs. Ukraine 1 – 3
Tuesday 29 October 2013, 19:00 CET/CEST
Finland | Ukraine | Score |
---|---|---|
Antti Törmänen (antei) 6 dan | Artem Kachanovskyi (ukraine1) 3 dan pro | W+Time |
Juri Kuronen (Namii) 6 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | B+Resign |
Javier-Aleksi Savolainen (Ergoproxy) 5 dan | Dmytro Bohatskyi (Dika) 5 dan | B+3.5 |
Mikko Siukola (FoxJohnson) 4 dan | Dmytro Yatsenko (dmitry65) 4 dan | B+1.5 |
Czechia vs. Russia 3 – 1
Tuesday 29 October 2013, 19:00 CET/CEST
Czechia | Russia | Score |
---|---|---|
Ondrej Silt (manocska) 6 dan | Ilya Shikshin (Roln) 3 dan pro | W+Resign |
Jan Simara (flashback) 1 dan pro | Alexander Dinerchtein (breakfast) 3 dan pro | W+4.5 |
Jan Hora (JanHora2) 6 dan | Svetlana Shikshina (redrose) 3 dan pro | B+Resign |
Lukas Podpera (Lukan) 7 dan | Ruslan Dmitriev (sattva) 5 dan | W+24.5 |