Pandanet Go European Team Championship 2023/2024
League C 2023/2024 - Round 4
Slovakia vs. South Africa 2 – 2
Tuesday 13 February 2024, 20:00 CET/CEST
Slovakia | South Africa | Score |
---|---|---|
Ondrej Králik (Muhahaha) 4 dan | Victor Guang Chow (RoseDuke) 7 dan | B+R |
Boris Dovčík (Borisho) 3 dan | Ben Gale (Ben) 4 dan | B+R |
Peter Smolarik (SvkPeto) 2 dan | Andrew Davies (adavies) 2 dan | W+R |
Martin Lukac (DeadmaN) 1 dan | Ben Bredenkamp (bbred) 1 kyu | W+R |
Kyrgyzstan vs. Slovenia 3 – 1
Tuesday 13 February 2024, 18:00 CET/CEST
Kyrgyzstan | Slovenia | Score |
---|---|---|
Федор Кропочев (epsilon) 2 dan | Andrej Kralj (eltoro7) 2 dan | B+R |
Ilim Baratbaev (Ilim019) 1 kyu | Timotej Suc (racman) 2 dan | B+R |
Shakarim Yuldashev (Tuco) 1 kyu | Janez Janža (Janez) 2 dan | B+R |
Ernur Emilev (ErnurE) 2 kyu | Martin Michel Majcenovič (Michelxy) 3 kyu | W+R |
Norway vs. Denmark 2 – 2
Tuesday 13 February 2024, 20:00 CET/CEST
Norway | Denmark | Score |
---|---|---|
Jostein Flood (anduril) 3 dan | Mathis Isaksen (Yaka) 4 dan | W+7.5 |
Heming Hanevik (Fears) 2 dan | Jannik Rasmussen (Malingo) 4 dan | W+4.5 |
Tomas Hjartnes (illegal) 1 dan | Mikkel Kragh Mathiesen (comorphism) 1 dan | W+14.5 |
John Isak Fjellvang Villanger (Mumriken) 3 kyu | Kjeld Petersen (kjp) 1 dan | W+40.5 |
Spain vs. United Kingdom 1 – 3
Tuesday 13 February 2024, 21:00 CET/CEST
Spain | United Kingdom | Score |
---|---|---|
Ignacio Cernuda (hokutose) 4 dan | Bruno Poltronieri (FrenchDude) 4 dan | W+17.5 |
Juan Francisco ("Paco") García de la Banda (palmero) 2 dan | Scott Cobbold (mismo) 4 dan | B+R |
Jesus Roldan (jesusin0) 1 dan | Des Cann (Shuko) 3 dan | W+R |
Enrique Jimenez (godoran) 3 dan | Toby Manning (TobyM) 1 dan | W+R |