Pandanet Go European Team Championship 2023/2024
League A 2023/2024 - Round 9
Ukraine vs. Czechia 4 – 0
Tuesday 14 May 2024, 20:00 CET/CEST
Ukraine | Czechia | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Lukas Podpera (Lukan) 7 dan | B+3.5 |
Andrii Kravets (Nighthawk) 1 dan pro | Jan Simara (flashback) 1 dan pro | W+Resign |
Valerii Krushelnytskyi (valerii) 7 dan | Jan Prokop (krabicka) 6 dan | B+Resign |
Vsevolod Ovsiienko (OVseva) 6 dan | Ondrej Kruml (scurge10) 6 dan | W+Resign |
France vs. Israel 2 – 2
Tuesday 14 May 2024, 20:00 CET/CEST
France | Israel | Score |
---|---|---|
Tanguy Le Calvé (Welvang) 1 dan pro | Ali Jabarin (AliJ93) 2 dan pro | W+Resign |
Benjamin Dréan-Guénaïzia (BenjaminDG) 6 dan | Amir Fragman (Wade) 6 dan | W+Resign |
Thomas Debarre (ThomasD) 7 dan | Ofer Zivony (OferZ) 4 dan | B+Resign |
Florent Labouret (FlorentL) 6 dan | Nadav Tzelnicker (Whirly) 4 dan | B+Resign |
Romania vs. Netherlands 3 – 1
Tuesday 14 May 2024, 20:00 CET/CEST
Romania | Netherlands | Score |
---|---|---|
Ion Florescu (Tsurukame) 6 dan | Alexander Eerbeek (Logical) 5 dan | W+40.5 |
Gheorghe Cornel Burzo (Cornel) 6 dan | Geert Groenen (GGroenen) 6 dan | W+Resign |
Elian_Ioan Grigoriu (elianovici) 6 dan | Michiel Eijkhout (BigOak) 5 dan | B+5.5 |
Denis Dobranis (Denis2202) 5 dan | Herman Hiddema (herminator) 4 dan | W+Resign |
Poland vs. Hungary 4 – 0
Tuesday 14 May 2024, 20:00 CET/CEST
Poland | Hungary | Score |
---|---|---|
Mateusz Surma (drakula95) 3 dan pro | Pal Balogh (pogacsa) 7 dan | B+0.5 |
Stanisław Frejlak (Siasio2) 1 dan pro | Csizmadia Robert (csrobi99) 4 dan | W+8.5 |
Koichiro Habu (HabuK) 5 dan | Renátó Tölgyesi (Renato92) 3 dan | B+Resign |
Dawid Jurkiewicz (deejay) 4 dan | György Csizmadia (csiz) 3 dan | W+Resign |
Germany vs. Sweden 3 – 1
Tuesday 14 May 2024, 20:00 CET/CEST
Germany | Sweden | Score |
---|---|---|
Jonas Welticke (iryumika) 6 dan | Jérôme Salignon (JeromeSWE) 5 dan | W+27.5 |
Lukas Krämer (miao) 6 dan | Erik Ouchterlony (ejlo) 3 dan | W+12.5 |
Matias Pankoke (Madsen99) 6 dan | Tiger Hillarp (Pantherati) 3 dan | B+41.5 |
Benjamin Teuber (bteuber) 6 dan | Marc Stoehr (MarcSWE) 1 dan | W+33.5 |