Pandanet Go European Team Championship 2010/2011
League A - Round 1
Russia vs. Hungary 3 – 1
Monday 22 November 2010, 19:00 CET/CEST
Russia | Hungary | Score |
---|---|---|
Ilya Shikshin (Roln) 7 dan | Diana Koszegi (zsi) 1 dan pro | W+Resign |
Alexander Dinerchtein (breakfast) 3 dan pro | Csaba Mero (merocsaba) 6 dan | W+Resign |
Svetlana Shikshina (redrose) 3 dan pro | Pal Balogh (pogacsa) 7 dan | W+9.5 |
Oleg Mezhov (tsunamigo) 6 dan | Rita Pocsai (potty) 5 dan | W+Resign |
Serbia vs. Ukraine 2 – 2
Monday 22 November 2010, 20:00 CET/CEST
Serbia | Ukraine | Score |
---|---|---|
Dusan Mitic (StrayCat) 7 dan | Artem Kachanovskyi (ukraine1) 3 dan pro | B+Resign |
Nikola Mitic (nidza92) 7 dan | Dmytro Bohatskyi (Dika) 5 dan | B+Resign |
Lazar Manojlovic (Laza) 5 dan | Andrii Kravets (Nighthawk) 1 dan pro | B+5.5 |
Mijodrag Stankovic (RIP) (keks) 5 dan | Serhij Ridzel (kosumi2010 ) 5 dan | B+4.5 |
Netherlands vs. Czechia 2 – 2
Tuesday 23 November 2010, 20:00 CET/CEST
Netherlands | Czechia | Score |
---|---|---|
Rob van Zeijst (Zaphodius) 7 dan | Ondrej Silt (manocska) 6 dan | B+Time |
Gilles van Eeden (gigago) 6 dan | Jan Hora (JanHora2) 6 dan | W+Resign |
Geert Groenen (GGroenen) 6 dan | Vladimír Daněk (Veedee) 5 dan | W+7.5 |
Frank Janssen (janssensei) 6 dan | Jan Šimara (flashback) 1 dan pro | B+Resign |
Romania vs. France 4 – 0
Tuesday 23 November 2010, 20:00 CET/CEST
Romania | France | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Paul Drouot (DrouotP) 5 dan | B+Resign |
Dragos Bajenaru (bok) 6 dan | Jean-François Séailles (seailles) 5 dan | W+R |
Gheorghe Cornel Burzo (Cornel) 6 dan | Pierre Audouard (Pierre) 5 dan | B+3.5 |
Lucian Deaconu (jim) 5 dan | Jérôme Salignon (jer) 5 dan | W+Resign |
Finland vs. Germany 1 – 3
Tuesday 23 November 2010, 20:00 CET/CEST
Finland | Germany | Score |
---|---|---|
Antti Törmänen (antei) 6 dan | Zhao Pei (Pei) 6 dan | W+0.5 |
Vesa Laatikainen (baldur) 4 dan | Christoph Gerlach (cgerlach) 6 dan | W+2.5 |
Juri Kuronen (Namii) 6 dan | Benjamin Teuber (bteuber) 6 dan | W+Resign |
Javier-Aleksi Savolainen (Ergoproxy) 5 dan | Michael Palant (Kupitman) 4 dan | B+2.5 |