Pandanet IGS Pandanet

Pandanet Go European Team Championship 2018/2019

League A 2018/2019

Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Russia 9 29 8 9 5 7 0 7 - 2 - 0 16
2 Hungary 9 25 7 4 7 7 0 6 - 2 - 1 14
3 France 9 23 5 5 7 6 0 5 - 3 - 1 13
4 Ukraine 9 19 6 7 4 2 0 4 - 3 - 2 11
5 Israel 9 16 4 5 3 4 0 2 - 4 - 3 8
6 Romania 9 14 2 4 5 4 1 1 - 5 - 3 7
7 Poland 9 13 6 6 0 2 1 1 - 5 - 3 7
8 Czechia 9 15 4 1 6 4 0 1 - 4 - 4 6
9 Germany 9 13 2 4 3 4 0 0 - 5 - 4 5
10 Italy 9 11 1 0 5 5 0 0 - 3 - 6 3

Round 1 - Tuesday 02 October 2018

Match Date Score
Russia vs. Germany Tuesday 02 October 2018 4 – 0
France vs. Italy Tuesday 02 October 2018 3 – 1
Ukraine vs. Hungary Tuesday 02 October 2018 3 – 1
Poland vs. Israel Tuesday 02 October 2018 2 – 2
Romania vs. Czechia Tuesday 02 October 2018 2 – 2

Round 2 - Tuesday 23 October 2018

Match Date Score
Germany vs. Czechia Tuesday 23 October 2018 2 – 2
Israel vs. Romania Tuesday 23 October 2018 2 – 2
Hungary vs. Poland Tuesday 23 October 2018 4 – 0
Italy vs. Ukraine Tuesday 23 October 2018 1 – 3
Russia vs. France Tuesday 23 October 2018 2 – 2

Round 3 - Tuesday 13 November 2018

Match Date Score
France vs. Germany Tuesday 13 November 2018 3 – 1
Ukraine vs. Russia Tuesday 13 November 2018 0 – 4
Poland vs. Italy Tuesday 13 November 2018 2 – 2
Romania vs. Hungary Tuesday 13 November 2018 2 – 2
Czechia vs. Israel Tuesday 13 November 2018 1 – 3

Round 4 - Tuesday 11 December 2018

Match Date Score
Germany vs. Israel Tuesday 11 December 2018 2 – 2
Hungary vs. Czechia Tuesday 11 December 2018 3 – 1
Italy vs. Romania Tuesday 11 December 2018 0 – 4
Russia vs. Poland Tuesday 11 December 2018 4 – 0
France vs. Ukraine Tuesday 11 December 2018 2 – 2

Round 5 - Tuesday 15 January 2019

Match Date Score
Ukraine vs. Germany Tuesday 15 January 2019 3 – 1
Poland vs. France Tuesday 15 January 2019 2 – 2
Romania vs. Russia Tuesday 15 January 2019 0 – 4
Czechia vs. Italy Tuesday 15 January 2019 2 – 2
Israel vs. Hungary Tuesday 15 January 2019 0 – 4

Round 6 - Tuesday 12 February 2019

Match Date Score
Germany vs. Hungary Tuesday 12 February 2019 1 – 3
Italy vs. Israel Tuesday 12 February 2019 1 – 3
Russia vs. Czechia Tuesday 12 February 2019 3 – 1
France vs. Romania Tuesday 12 February 2019 4 – 0
Ukraine vs. Poland Tuesday 12 February 2019 3 – 1

Round 7 - Tuesday 12 March 2019

Match Date Score
Poland vs. Germany Tuesday 12 March 2019 2 – 2
Romania vs. Ukraine Tuesday 12 March 2019 2 – 2
Czechia vs. France Tuesday 12 March 2019 1 – 3
Israel vs. Russia Tuesday 12 March 2019 1 – 3
Hungary vs. Italy Tuesday 12 March 2019 3 – 1

Round 8 - Tuesday 09 April 2019

Match Date Score
Germany vs. Italy Tuesday 09 April 2019 2 – 2
Russia vs. Hungary Tuesday 09 April 2019 2 – 2
France vs. Israel Tuesday 09 April 2019 3 – 1
Ukraine vs. Czechia Tuesday 09 April 2019 1 – 3
Poland vs. Romania Tuesday 09 April 2019 3 – 1

Round 9 - Tuesday 07 May 2019

Match Date Score
Romania vs. Germany Tuesday 07 May 2019 2 – 2
Czechia vs. Poland Tuesday 07 May 2019 2 – 2
Israel vs. Ukraine Tuesday 07 May 2019 2 – 2
Hungary vs. France Tuesday 07 May 2019 3 – 1
Italy vs. Russia Tuesday 07 May 2019 1 – 3