Pandanet IGS Pandanet

Pandanet Go European Team Championship 2013/2014

League A 2013/2014

Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Ukraine 9 23 4 7 6 6 0 6 - 2 - 1 14
2 Czechia 9 23 4 4 7 8 0 5 - 4 - 0 14
3 Russia 9 24 7 5 5 7 0 6 - 1 - 2 13
4 France 9 22 7 8 3 4 0 4 - 3 - 2 11
5 Romania 9 19 3 6 6 5 1 3 - 4 - 2 10
6 Finland 9 15 2 4 5 4 0 1 - 4 - 4 6
7 Sweden 9 14 6 1 2 5 0 2 - 2 - 5 6
8 Serbia 9 14 5 2 7 0 0 1 - 4 - 4 6
9 Hungary 9 13 3 6 2 2 0 1 - 3 - 5 5
10 Israel 9 12 4 2 2 4 0 0 - 5 - 4 5

Round 1 - Tuesday 24 September 2013

Match Date Score
Czechia vs. Israel Tuesday 24 September 2013 3 – 1
Russia vs. Finland Tuesday 24 September 2013 3 – 1
Ukraine vs. Sweden Tuesday 24 September 2013 3 – 1
Hungary vs. Serbia Monday 23 September 2013 2 – 2
France vs. Romania Tuesday 24 September 2013 3 – 1

Round 2 - Tuesday 29 October 2013

Match Date Score
Israel vs. Romania Tuesday 29 October 2013 2 – 2
Serbia vs. France Tuesday 29 October 2013 1 – 3
Sweden vs. Hungary Tuesday 29 October 2013 2 – 2
Finland vs. Ukraine Tuesday 29 October 2013 1 – 3
Czechia vs. Russia Tuesday 29 October 2013 3 – 1

Round 3 - Tuesday 19 November 2013

Match Date Score
Russia vs. Israel Tuesday 19 November 2013 4 – 0
Ukraine vs. Czechia Tuesday 19 November 2013 2 – 2
Hungary vs. Finland Tuesday 19 November 2013 1 – 3
France vs. Sweden Monday 18 November 2013 1 – 3
Romania vs. Serbia Tuesday 19 November 2013 4 – 0

Round 4 - Tuesday 14 January 2014

Match Date Score
Israel vs. Serbia Tuesday 14 January 2014 2 – 2
Sweden vs. Romania Tuesday 14 January 2014 1 – 3
Finland vs. France Tuesday 14 January 2014 2 – 2
Czechia vs. Hungary Tuesday 14 January 2014 3 – 1
Russia vs. Ukraine Tuesday 14 January 2014 0 – 4

Round 5 - Tuesday 04 February 2014

Match Date Score
Ukraine vs. Israel Tuesday 04 February 2014 3 – 1
Hungary vs. Russia Tuesday 04 February 2014 0 – 4
France vs. Czechia Tuesday 04 February 2014 2 – 2
Romania vs. Finland Tuesday 04 February 2014 2 – 2
Serbia vs. Sweden Tuesday 04 February 2014 3 – 1

Round 6 - Tuesday 25 February 2014

Match Date Score
Israel vs. Sweden Tuesday 25 February 2014 2 – 2
Finland vs. Serbia Tuesday 25 February 2014 2 – 2
Czechia vs. Romania Tuesday 25 February 2014 2 – 2
Russia vs. France Tuesday 25 February 2014 3 – 1
Ukraine vs. Hungary Tuesday 25 February 2014 2 – 2

Round 7 - Tuesday 18 March 2014

Match Date Score
Hungary vs. Israel Tuesday 18 March 2014 4 – 0
France vs. Ukraine Tuesday 18 March 2014 4 – 0
Romania vs. Russia Tuesday 18 March 2014 2 – 2
Serbia vs. Czechia Tuesday 18 March 2014 2 – 2
Sweden vs. Finland Tuesday 18 March 2014 3 – 1

Round 8 - Tuesday 08 April 2014

Match Date Score
Israel vs. Finland Tuesday 08 April 2014 2 – 2
Czechia vs. Sweden Tuesday 08 April 2014 3 – 1
Russia vs. Serbia Tuesday 08 April 2014 3 – 1
Ukraine vs. Romania Tuesday 08 April 2014 3 – 1
Hungary vs. France Tuesday 08 April 2014 0 – 4

Round 9 - Tuesday 13 May 2014

Match Date Score
France vs. Israel Tuesday 13 May 2014 2 – 2
Romania vs. Hungary Tuesday 13 May 2014 3 – 1
Serbia vs. Ukraine Tuesday 13 May 2014 1 – 3
Sweden vs. Russia Tuesday 13 May 2014 0 – 4
Finland vs. Czechia Tuesday 13 May 2014 1 – 3