Pandanet IGS Pandanet

Pandanet Go European Team Championship 2015/2016

Finals
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Ukraine 3 9 2 3 2 2 0 2 - 1 - 0 5
2 Russia 3 7 3 1 1 2 0 2 - 0 - 1 4
3 France 3 6 1 1 2 2 0 1 - 1 - 1 3
4 Romania 3 2 0 1 1 0 0 0 - 0 - 3 0
League A
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Russia 9 28 8 7 6 7 0 7 - 1 - 1 15
2 Ukraine 9 25 6 8 5 6 0 6 - 3 - 0 15
3 Romania 9 25 4 6 7 8 0 6 - 3 - 0 15
4 France 9 21 5 5 4 7 0 4 - 4 - 1 12
5 Czechia 9 19 3 5 7 4 0 4 - 1 - 4 9
6 Germany 9 15 5 3 4 4 1 3 - 1 - 5 7
7 Serbia 9 14 5 4 3 2 0 1 - 3 - 5 5
8 Finland 9 14 5 2 4 3 0 1 - 3 - 5 5
9 Sweden 9 10 2 2 3 3 0 1 - 3 - 5 5
10 Netherlands 9 8 2 3 2 1 0 0 - 2 - 7 2
League A Qualification
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Hungary 1 3 1 1 0 1 0 1 - 0 - 0 2
2 Sweden 1 2 0 0 1 0 0 0 - 0 - 1 0
League B
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Israel 11 40 9 9 11 11 0 11 - 0 - 0 22
2 Hungary 11 31 8 9 8 8 2 9 - 1 - 1 19
3 Poland 11 29 8 9 6 6 0 6 - 4 - 1 16
4 Slovakia 11 21 8 5 6 3 1 5 - 1 - 5 11
5 United Kingdom 11 20 6 4 3 7 0 4 - 3 - 4 11
6 Austria 11 22 5 7 6 4 0 4 - 1 - 6 9
7 Italy 11 18 6 4 6 2 0 3 - 3 - 5 9
8 Belgium 11 17 4 5 3 5 0 3 - 3 - 5 9
9 Turkey 11 16 3 2 5 8 2 2 - 3 - 6 7
10 Denmark 11 15 3 6 4 3 1 2 - 3 - 6 7
11 Switzerland 11 13 4 4 1 4 0 3 - 1 - 7 7
12 Norway 11 16 2 2 7 5 0 1 - 3 - 7 5
League B Qualification
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Switzerland 1 5 1 1 1 1 0 1 - 0 - 0 2
2 Spain 1 0 0 0 0 0 0 0 - 0 - 1 0
League C
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Croatia 11 33 9 8 10 8 2 9 - 1 - 1 19
2 Spain 11 32 8 7 6 11 0 7 - 3 - 1 17
3 Lithuania 11 25 6 7 9 7 4 6 - 3 - 2 14
4 Bulgaria 11 22 8 6 7 5 4 6 - 2 - 3 13
5 Slovenia 11 22 5 9 6 6 4 6 - 2 - 3 13
6 South Africa 11 24 6 4 6 8 0 2 - 8 - 1 12
7 Iceland 11 22 7 10 4 2 1 3 - 5 - 3 11
8 Ireland 11 18 5 3 4 7 1 3 - 4 - 4 10
9 Portugal 11 12 1 4 5 5 3 1 - 5 - 5 7
10 Greece 11 13 3 4 4 3 1 2 - 2 - 7 6
11 Cyprus 11 9 5 0 4 2 2 0 - 4 - 7 4
12 Kazakhstan 11 8 3 4 1 1 1 0 - 3 - 8 3