ACL League E 2026
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Providence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 |
| Toronto 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 | |
| Mexico City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 | |
| New York City 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 | |
| Martinsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 | |
| Guadalajara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 | |
| Mason FIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 | |
Round 1 - Sunday 04 January 2026
| Match | Date | PT | MT | CT | ET |
|---|---|---|---|---|---|
| Providence vs. Toronto 6 | Sunday 04 January 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Mexico City vs. New York | Sunday 04 January 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Martinsville vs. Guadalajara | Sunday 04 January 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 2 - Sunday 01 February 2026
| Match | Date | PT | MT | CT | ET |
|---|---|---|---|---|---|
| New York vs. Providence | Sunday 01 February 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Toronto 6 vs. Martinsville | Sunday 01 February 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Mason FIRE vs. Mexico City | Sunday 01 February 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 3 - Sunday 01 March 2026
| Match | Date | PT | MT | CT | ET |
|---|---|---|---|---|---|
| Martinsville vs. New York | Sunday 01 March 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Providence vs. Mason FIRE | Sunday 01 March 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Guadalajara vs. Toronto 6 | Sunday 01 March 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 4 - Sunday 29 March 2026
| Match | Date | PT | MT | CT | ET |
|---|---|---|---|---|---|
| Mason FIRE vs. Martinsville | Sunday 29 March 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| New York vs. Guadalajara | Sunday 29 March 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Mexico City vs. Providence | Sunday 29 March 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 5 - Sunday 26 April 2026
| Match | Date | PT | MT | CT | ET |
|---|---|---|---|---|---|
| Guadalajara vs. Mason FIRE | Sunday 26 April 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Martinsville vs. Mexico City | Sunday 26 April 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Toronto 6 vs. New York | Sunday 26 April 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 6 - Sunday 24 May 2026
| Match | Date | PT | MT | CT | ET |
|---|---|---|---|---|---|
| Mexico City vs. Guadalajara | Sunday 24 May 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Mason FIRE vs. Toronto 6 | Sunday 24 May 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Providence vs. Martinsville | Sunday 24 May 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 7 - Sunday 21 June 2026
| Match | Date | PT | MT | CT | ET |
|---|---|---|---|---|---|
| Toronto 6 vs. Mexico City | Sunday 21 June 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Guadalajara vs. Providence | Sunday 21 June 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| New York vs. Mason FIRE | Sunday 21 June 2026 | 12:00 | 13:00 | 14:00 | 15:00 |