ACL League D 2026
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Michigan United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 |
| NC Raleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 | |
| Washington DC DTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 | |
| San Jose Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 | |
| Indianapolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 | |
| Atlanta 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 | |
| New York City 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 | |
| Waterloo Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 | |
Round 1 - Sunday 04 January 2026
| Match | Date | PT | MT | CT | ET |
|---|---|---|---|---|---|
| Michigan United vs. NC Raleigh | Sunday 04 January 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Washington DC 4 vs. San Jose | Sunday 04 January 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Indianapolis vs. Atlanta 2 | Sunday 04 January 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| New York City 4 vs. Waterloo | Sunday 04 January 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 2 - Sunday 01 February 2026
| Match | Date | PT | MT | CT | ET |
|---|---|---|---|---|---|
| Washington DC 4 vs. Michigan United | Sunday 01 February 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| NC Raleigh vs. Indianapolis | Sunday 01 February 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| San Jose vs. New York City 4 | Sunday 01 February 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Atlanta 2 vs. Waterloo | Sunday 01 February 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 3 - Sunday 01 March 2026
| Match | Date | PT | MT | CT | ET |
|---|---|---|---|---|---|
| Michigan United vs. Indianapolis | Sunday 01 March 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| New York City 4 vs. Washington DC 4 | Sunday 01 March 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Waterloo vs. NC Raleigh | Sunday 01 March 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Atlanta 2 vs. San Jose | Sunday 01 March 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 4 - Sunday 29 March 2026
| Match | Date | PT | MT | CT | ET |
|---|---|---|---|---|---|
| New York City 4 vs. Michigan United | Sunday 29 March 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Indianapolis vs. Waterloo | Sunday 29 March 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Washington DC 4 vs. Atlanta 2 | Sunday 29 March 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| NC Raleigh vs. San Jose | Sunday 29 March 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 5 - Sunday 26 April 2026
| Match | Date | PT | MT | CT | ET |
|---|---|---|---|---|---|
| Michigan United vs. Waterloo | Sunday 26 April 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Atlanta 2 vs. New York City 4 | Sunday 26 April 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| San Jose vs. Indianapolis | Sunday 26 April 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| NC Raleigh vs. Washington DC 4 | Sunday 26 April 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 6 - Sunday 24 May 2026
| Match | Date | PT | MT | CT | ET |
|---|---|---|---|---|---|
| Atlanta 2 vs. Michigan United | Sunday 24 May 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Waterloo vs. San Jose | Sunday 24 May 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| New York City 4 vs. NC Raleigh | Sunday 24 May 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Indianapolis vs. Washington DC 4 | Sunday 24 May 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 7 - Sunday 21 June 2026
| Match | Date | PT | MT | CT | ET |
|---|---|---|---|---|---|
| Michigan United vs. San Jose | Sunday 21 June 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| NC Raleigh vs. Atlanta 2 | Sunday 21 June 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Washington DC 4 vs. Waterloo | Sunday 21 June 2026 | 12:00 | 13:00 | 14:00 | 15:00 |
| Indianapolis vs. New York City 4 | Sunday 21 June 2026 | 12:00 | 13:00 | 14:00 | 15:00 |